
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 18 May 2012, time of next update: 2:00 PM | |||
| Current Weather | --- | Current Temperature | 15.8°C (60.4°F) |
| Maximum Temperature (since 9am) | 16.6°C at: 11:55 AM | Minimum Temperature (since 9am) | 12.0°C at: 4:59 AM |
| Average windspeed (ten minute) | 17.6 kmh (9.5 kts) | Wind Direction (ten minute) | SW (236°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 35.9 kmh (19.4 kts) at: 12:37PM |
| Maximum Gust (since 9am) | 39.5 kmh (21.3 kts) at: 9:46 AM | Maximum 1 minute average (since 9am) | 28.0 kmh (15.1 kts) at: 3:35 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | ||














Use the RELOAD facility on your browser to retrieve the latest data.