

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 8:30 PM DATE: 09 February 2010, time of next update: 20:40 PM | |||
| Current Weather | mostly clear_ | Current Temperature | 16.0°C (60.8°F), Apparent temp 12.4°C |
| Maximum Temperature (since 9am) | 23.5°C at: 4:10 PM | Minimum Temperature (since 9am) | 11.5°C at: 6:18 AM |
| Average windspeed (ten minute) | 19.2 kmh (10.4 kts) | Wind Direction (ten minute) | NNW (333°) |
| Windchill Temperature | 16.0°C | Maximum Gust (last hour) | 31.6 kmh (17.1 kts) at: 7:34PM |
| Maximum Gust (since 9am) | 41.6 kmh (22.5 kts) at: 2:14 PM | Maximum 1 minute average (since 9am) | 31.4 kmh (16.9 kts) at: 2:15 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 11.0°C (Wet Bulb :13.3°C ) |
| Humidity | 72 %, Humidex 17.7°C | Barometer corrected to msl | 30.030 in. (1016.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.15 in | Pressure change (last 6 hours) | -0.06 in |













Use the RELOAD facility on your browser to retrieve the latest data.