

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 1:30 AM DATE: 29 January 2012, time of next update: 01:40 AM | |||
| Current Weather | mostly clear_\Night | Current Temperature | 15.8°C (60.4°F), Apparent temp 13.4°C |
| Maximum Temperature (since 9am) | 15.9°C at: 1:21 AM | Minimum Temperature (since 9am) | 15.2°C at: 12:01 AM |
| Average windspeed (ten minute) | 14.2 kmh (7.7 kts) | Wind Direction (ten minute) | NNW (338°) |
| Windchill Temperature | 15.8°C | Maximum Gust (last hour) | 25.2 kmh (13.6 kts) at: 12:32AM |
| Maximum Gust (since 9am) | 31.2 kmh (16.9 kts) at: 12:21 AM | Maximum 1 minute average (since 9am) | 25.0 kmh (13.5 kts) at: 12:14 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 8.7°C (Wet Bulb :12.1°C ) |
| Humidity | 63 %, Humidex 16.5°C | Barometer corrected to msl | 29.680 in. (1005.1 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.12 in | Pressure change (last 6 hours) | +0.12 in |













Use the RELOAD facility on your browser to retrieve the latest data.