

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 4:20 PM DATE: 10 March 2010, time of next update: 16:30 PM | |||
| Current Weather | Clear | Current Temperature | 23.6°C (74.5°F) (Heat Index 25.2°C ), Apparent temp 20.8°C |
| Maximum Temperature (since 9am) | 25.9°C at: 2:43 PM | Minimum Temperature (since 9am) | 11.2°C at: 6:43 AM |
| Average windspeed (ten minute) | 21.6 kmh (11.7 kts) | Wind Direction (ten minute) | WNW (302°) |
| Heat Index | 25.2°C | Maximum Gust (last hour) | 35.1 kmh (19.0 kts) at: 3:56PM |
| Maximum Gust (since 9am) | 35.1 kmh (19.0 kts) at: 3:56 PM | Maximum 1 minute average (since 9am) | 27.4 kmh (14.8 kts) at: 3:18 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 10.3°C (Wet Bulb :16.2°C ) |
| Humidity | 43 %, Humidex 25.1°C | Barometer corrected to msl | 29.940 in. (1013.9 hPa) |
| Pressure change | -0.03 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -0.12 in | Pressure change (last 6 hours) | -0.12 in |













Use the RELOAD facility on your browser to retrieve the latest data.