

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 5:00 PM DATE: 24 July 2008 ,Time of next update: 17:10 PM | |||
| Current Weather | mostly cloudy_ - rain_ | Current Temperature | 6.9°C (44.4°F), Apparent temp 0.8°C |
| Maximum Temperature (since 9am) | 8.8°C at: 10:18 AM | Minimum Temperature (since 9am) | 6.6°C at: 1:56 PM |
| Average windspeed (ten minute) | 32.4 kmh (17.5 kts) | Wind Direction (ten minute) | SSE (168°) |
| Windchill Temperature | -4.0°C | Maximum Gust (last hour) | 67.3 kmh (36.4 kts) at: 4:03PM |
| Maximum Gust (since 9am) | 83.1 kmh (44.9 kts) at: 12:55 PM | Maximum 1 minute average (since 9am) | 50.9 kmh (27.5 kts) at: 2:36 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.8°C (Wet Bulb :6.4°C ) |
| Humidity | 93 %, Humidex 6.5°C | Barometer corrected to msl | 29.850 in. (1010.8 hPa) |
| Pressure change | +0.02 in. (last hour) | Trend (last hour) | RISING SLOWLY |
| Pressure change (last 12 hours) | +0.11 in | Pressure change (last 6 hours) | +0.05 in |













Use the RELOAD facility on your browser to retrieve the latest data.