

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 2:00 PM DATE: 18 May 2012, time of next update: 14:10 PM | |||
| Current Weather | Clear | Current Temperature | 15.3°C (59.5°F), Apparent temp 14.0°C |
| Maximum Temperature (since 9am) | 18.1°C at: 12:32 PM | Minimum Temperature (since 9am) | 10.6°C at: 7:19 AM |
| Average windspeed (ten minute) | 12.8 kmh (6.9 kts) | Wind Direction (ten minute) | ESE (112°) |
| Windchill Temperature | 15.3°C | Maximum Gust (last hour) | 18.1 kmh (9.8 kts) at: 1:42PM |
| Maximum Gust (since 9am) | 49.3 kmh (26.6 kts) at: 5:53 AM | Maximum 1 minute average (since 9am) | 43.0 kmh (23.3 kts) at: 5:45 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 11.0°C (Wet Bulb :13.0°C ) |
| Humidity | 76 %, Humidex 17.0°C | Barometer corrected to msl | 29.620 in. (1003.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |













Use the RELOAD facility on your browser to retrieve the latest data.