

| Islandbay - Wellington - New Zealand | |||
|---|---|---|---|
| LAST READING AT TIME: 10:50 PM DATE: 04 July 2009 ,Time of next update: 23:00 PM | |||
| Current Weather | mostly cloudy_ - drizzle_\Night | Current Temperature | 6.9°C (44.5°F), Apparent temp -0.1°C |
| Maximum Temperature (since 9am) | 9.0°C at: 9:32 AM | Minimum Temperature (since 9am) | 6.8°C at: 10:45 PM |
| Average windspeed (ten minute) | 40.1 kmh (21.7 kts) | Wind Direction (ten minute) | SE (133°) |
| Windchill Temperature | -4.9°C | Maximum Gust (last hour) | 51.2 kmh (27.6 kts) at: 9:57PM |
| Maximum Gust (since 9am) | 53.0 kmh (28.7 kts) at: 9:48 PM | Maximum 1 minute average (since 9am) | 46.2 kmh (25.0 kts) at: 9:24 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since 9am) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 5.9°C (Wet Bulb :6.5°C ) |
| Humidity | 93 %, Humidex 6.5°C | Barometer corrected to msl | 29.350 in. (993.9 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -0.09 in | Pressure change (last 6 hours) | -0.03 in |













Use the RELOAD facility on your browser to retrieve the latest data.